
| PARENTS | GRANDPARENTS | 3RD GENERATION | 4TH GENERATION | 5TH GENERATION |
|---|---|---|---|---|
|
AUST Ch Rijstone Diesel'N'Dust, HD-2:6 (free), elbows-0/0, thyroid normal, full dentation | BISS AUST Ch Marsabit Mfumo | AUST Ch Marsabit Madahiro | AUST Ch Trezridge Uekoto CD (24/11/77) | Ulundi Uthaba Tau of Trezridge |
| Karamojong Almosa | ||||
| AUST Ch Sebakwe Shirazze | Pronkhuis Mbane (imp. UK) | |||
| AUST Ch Sebakwe Saffron | ||||
| Ulundi Ushaba | SA Ch Shangara's Checheni (RPA) | Mushana Wizard | ||
| SA Ch Glenaholm's Shona of Shangara | ||||
| Hawarden Clarissa of Ulundi (RPA) | Maxwoods Bhubesi of Hawarden | |||
| Glenaholm's Tombalan of Hawarden | ||||
| AUST Ch Castlerhode Cher | AUST Ch Lobengula Smokin Joe | AUST Ch Amashutu Adalard | Mahnamahna Manhattan | |
| AUST Ch Goonwiggal Kim CD | ||||
| AUST Ch Chisinga Shona's Girl | AUST Ch Maleema Lami Prairie | |||
| SA Ch Ujamaa Merak | ||||
| Imastaff Impala (ANKC0231823) | AUST Ch Ujamaa Tigger (AUST0168448) | Pronkhuis Nyanga (imp. UK) | ||
| AUST Ch Lionspride Caprice | ||||
| Zyhelda Alli Limpopo | AUST Ch Wybaleena Jambas Son | |||
| Zyhelda Taleda | ||||
|
FIN Ch Aslan's Dolly of Ikimba HD-A, elbows-0/0, full dentation | US Ch Aslan's Jager of Jenton JC | US Ch Aslan's Desert Storm | US Ch Kimani's Sharper Image ROM (RR-2415E34M) | BIS/BISS Ch Gitano of Raintree ROM (RR-1852G32M) |
| Ch Kimani's Status Symbol ROM (RR-1470) | ||||
| DC Mine Creek Aslan's Vision MC LCM2 (RR-2595E25F) | Ch Ivy League's Bungalow Bill FCH ROM (RR-1922G24M) | |||
| Ch Mine Creek's Mystic Vision ROM (RR-1836) | ||||
| US Ch Mine Creek Aslan's Katana (RR-2932G24F) | BIS Ch Mine Creek's Paydirt ROM (RR-1561) | BISS Ch Kwetu's Pocket Full of Promise ROM (RR-1214-T) | ||
|
Am/Can/Bah/Mex/Int/World Ch, BISS Sweetheart's Serenade ROM (RR-1141) | ||||
| Ch Mine Creek's Samantha of Sisu (RR-2136E26F) | Ch Kali's Reno of Arkenstone ROM (RR-1084) | |||
| Ch Mine Creek's Megan of Sisu (RR-1503) | ||||
| DC Aslan's Tanissa MC LCM ROM |
US Ch Kimani's Sharper Image ROM (RR-2415E34M) OFA exc., thyroid normal, full dentation |
BIS/BISS Ch Gitano of Raintree ROM (RR-1852G32M) | BISS Ch Kwetu Ruffian's Reviver ROM (RR-1150-T) | |
|
Ch Missie of Raintree ROM (RR-1244) | ||||
| Ch Kimani's Status Symbol, ROM (RR-1470) | Ch Calico Ridge Honky Tonk Hero ROM (RR-857) | |||
| Ch Kimani's Induna of Mohrridge ROM (RR-279) | ||||
| US DC Mine Creek Aslan's Vision MC LCM2 (RR-2595E25F) | Ch Ivy Leagues Bungalow Bill FCH ROM (RR-1922G24M) | Ch Oakhurst Magnum P.I. ROM | ||
|
Ch Copyline's Norma Rae ROM (RR-1922G24M) | ||||
| Ch Mine Creek's Mystic Vision ROM (RR-1836) | BISS Ch Kwetu's Pocket Full of Promise ROM (RR-1214-T) | |||
|
Am/Can/Bah/Mex/Int/World Ch, BISS Sweetheart's Serenade ROM (RR-1141) |
|